Directors Dealings
18-02-2021
Name of Issuer | Senwesbel Limited |
Country of Incorporation | ZA |
Registration Number | 1996/017629/06 |
ISIN Number | ZAEZ00000026 |
Share Code | ZXSWB |
Dealings in securities by directors
In compliance with Rule 11.1 (b) of the ZAR X Listings Requirements, the following information, relating to dealings in securities is disclosed:
Full Name | Thuso Graan (Edms) Bpk (Wilhelmus Hendrikus van Zyl) |
Designation at company | Director of Agribel Holdings Limited |
Class of shares | ORDINARY |
Date on which the transaction was effected | 18-02-2021 |
Number of shares | 30 000 |
Price per share (R) | R5.95 |
Total value of transaction (R) | R 178 500.00 (excluding costs) |
Options or any other similar right or obligation
|
N/A |
Nature of the transaction (Buy/Sell) | Buy |
Nature and the extent of beneficial interest in the transaction | Direct |
Confirmation as to whether the trades were done on-market or off-market | ON |
Confirmation that written approval / clearance has been granted by the Chairperson of the Board(yes / no) | YES |
Date: 18-02-2021 Place: Klerksdorp
Appointed Adviser: EM JOYNT (e-mail: Elmarie.joynt@senwes.co.za)
Notifications Officer: CLAUDI SMIT (e-mail:Claudi.smit@senwes.co.za)