Directors Dealings
23-02-2020
Name of Issuer | TWK Investments Limited |
Country of Incorporation | ZA |
Registration Number | 1997/012251/06 |
ISIN Number | ZAEZ00000034 |
Share Code | ZXTWI |
Dealings in securities by directors
In compliance with Rule 11.1 (b) of the ZAR X Listings Requirements, the following information, relating to dealings in securities is disclosed:
Full Name | Myburgh Familie Trust(related to Andries Stephanus Myburgh) |
Designation at company | Managing Director |
Class of shares | ORDINARY |
Date on which the transaction was effected | 19-02-2021 - 23-02-2021 |
Number of shares | 8 (19-02-2021) 1992 (23-02-2021) |
Price per share (R) | R 28.50 |
Total value of transaction (R) | R 228.00 (19-02-2021) R 56 772.00 (23-02-2021) |
Options or any other similar right or obligation
|
N/A |
Nature of the transaction (Buy/Sell) | Buy |
Nature and the extent of beneficial interest in the transaction | Direct |
Confirmation as to whether the trades were done on-market or off-market | On-Market |
Confirmation that written approval / clearance has been granted by the Chairperson of the Board(yes / no) | Yes |
Date: 23-02-2020
Place: Piet Retief
Appointed Adviser:
MJ Potgieter (e-mail: tpotgieter@twkagri.com)