Directors Dealings
12-02-2018
Name of Issuer | TWK Investments Limited |
Country of Incorporation | ZA |
Registration Number | 1997/012251/06 |
ISIN Number | ZAEZ00000034 |
Share Code | ZXTWI |
Dealings in securities by directors
In compliance with Rule 11.1 (b) of the ZAR X Listings Requirements, the following information, relating to dealings in securities is disclosed:
Full Name | Jakobus Eduard Wessels Fivaz |
Designation at company | Financial Director |
Class of shares | ORDINARY |
Date on which the transaction was effected | 12-02-2018 |
Number of shares | 4 000 |
Price per share (R) | R14.90 |
Total value of transaction (R) | R59 600.00 (excl. fees) |
Options or any other similar right or obligation
|
N/A |
Nature of the transaction (Buy/Sell) | Buy |
Nature and the extent of beneficial interest in the transaction | Direct |
Confirmation as to whether the trades were done on-market or off-market | On-market |
Confirmation that written approval / clearance has been granted by the Chairperson of the Board(yes / no) | Yes |
Date: 12-02-2018
Place: Piet Retief
Appointed Adviser:
MJ Potgieter (e-mail: tpotgieter@twkagri.com)